| Cat # | Artist | Title | CanCon | Genres | Styles | Year | Label | Type |
|---|---|---|---|---|---|---|---|---|
| 77 | ARETHA FRANKLIN | LIVE AT FILLMORE WEST | No | Funk/Soul | Soul | 1971 | ATLANTIC | LP |
| 384 | ARETHA FRANKLIN | ARETHA | No | Funk/Soul, Pop | 1986 | ARISTA | LP | |
| 502 | ARETHA FRANKLIN | TODAY I SING THE BLUES | No | Funk/Soul | Rhythm & Blues, Soul | 1969 | COLUMBIA | LP |
| 533 | ARETHA FRANKLIN | YOUNG, GIFTED AND BLACK | No | Funk/Soul | Soul | 1972 | ATLANTIC | LP |
| 559 | ARETHA FRANKLIN | GREATEST HITS | No | Funk/Soul | Soul | 1967 | COLUMBIA | LP |
| 654 | ARETHA FRANKLIN | ARETHA ARRIVES | No | Funk/Soul | Soul | 1967 | ATLANTIC | LP |
| 794 | ARETHA FRANKLIN | LADY SOUL | No | Funk/Soul | Soul | 1968 | ATLANTIC | LP |
| 1002 | ARETHA FRANKLIN | GREATEST HITS, VOL. 2 | No | Funk/Soul | Soul | 1968 | COLUMBIA | LP |
| 1513 | ARETHA FRANKLIN | ARETHA'S GOLD | No | Funk/Soul | Soul | 1968 | ATLANTIC | LP |
| 2420 | ARETHA FRANKLIN | EVERYDAY PEOPLE | No | Electronic | Garage House, House, Soul | 1991 | ARISTA | 12 inch |
- Page 1 of 1