| Cat # | Artist | Title | CanCon | Genres | Styles | Year | Label | Type |
|---|---|---|---|---|---|---|---|---|
| 82 | JOAN ARMATRADING | TO THE LIMIT | No | Pop, Rock | Folk Rock, Pop Rock | 1978 | A&M | LP |
| 300 | JOAN ARMATRADING | SECRET SECRETS | No | Rock | Pop Rock | 1985 | A&M | LP |
| 383 | JOAN ARMATRADING | HOW CRUEL | No | Funk/Soul, Pop, Reggae, Rock | Blues Rock, Reggae-Pop, Soul | 1979 | A&M | LP |
| 421 | JOAN ARMATRADING | TRACK RECORD | No | Funk/Soul, Pop, Rock | Folk Rock, Pop Rock, Soft Rock, Soul | 1983 | A&M | LP |
| 423 | JOAN ARMATRADING | ME MYSELF AND I | No | Rock | Pop Rock | 1980 | LP | |
| 498 | JOAN ARMATRADING | WHATEVER'S FOR US | No | Funk/Soul, Pop, Rock | Soft Rock | 1972 | A&M | LP |
| 813 | JOAN ARMATRADING | SLEIGHT OF HAND | No | Pop, Rock | Pop Rock | 1986 | A+M | LP |
| 1298 | JOAN ARMATRADING | THE SHOUTING STAGE | No | Rock | Pop Rock | 1988 | A&M | LP |
| 1603 | JOAN ARMATRADING | WALK UNDER LADDERS | No | Funk/Soul, Rock | Pop Rock, Soul | 1981 | A&M | LP |
- Page 1 of 1