| Cat # | Artist | Title | CanCon | Genres | Styles | Year | Label | Type |
|---|---|---|---|---|---|---|---|---|
| 1789 | TINA TURNER | BETTER BE GOOD TO ME | No | Pop, Rock | Pop Rock | 1984 | EMI | 12 inch |
| 1839 | TINA TURNER | LET'S STAY TOGETHER | No | Pop, Rock | Pop Rock, Soft Rock | 1983 | EMI CAPITOL | 12 inch |
| 1840 | TINA TURNER | WHAT'S LOVE GOT TO DO WITH IT | No | Funk/Soul, Pop, Rock | Pop Rock, Soul | 1984 | CAPITAL | 12 inch |
| 2125 | TINA TURNER | TYPICAL MALE | No | Electronic, Pop, Rock | Pop Rock, Synth-pop | 1986 | CAPITOL | 12 inch |
| 2168 | TINA TURNER | TWO PEOPLE | No | Electronic | Synth-pop | 1986 | CAPITOL | 12 inch |
| 2186 | TINA TURNER | WHAT YOU GET IS WHAT YOU SEE | No | Rock | Pop Rock | 1986 | CAPITOL | 12 inch |
| 2469 | TINA TURNER | SHOW SOME RESPECT | No | Pop, Rock | Pop Rock, Soft Rock | 1984 | CAPITOL | 12 inch |
- Page 1 of 1