| Cat # | Artist | Title | CanCon | Genres | Styles | Year | Label | Type |
|---|---|---|---|---|---|---|---|---|
| 385 | XTC | ORANGES AND LEMONS | No | Rock | New Wave, Pop Rock | 1989 | VIRGIN | LP |
| 661 | XTC | BLACK SEA | No | Rock | New Wave | 1980 | VIRGIN | LP |
| 697 | XTC | GO 2 | No | Rock | New Wave, Punk | 1978 | VIRGIN | LP |
| 731 | XTC | BEESWAX - SOME B SIDES 1977-1982 | No | Rock | New Wave, Pop Rock | 1982 | VIRGIN | LP |
| 856 | XTC | WHITE MUSIC | No | Rock | New Wave, Post-Punk | 1978 | POLYGRAM | LP |
| 895 | XTC | SKYLARKING | No | Rock | Pop Rock | 1986 | VIRGIN | LP |
| 1586 | XTC | DRUMS AND WIRES | No | Rock | New Wave, Pop Rock | 1979 | VIRGIN | LP |
| 1833 | XTC | ALL YOU PRETTY GIRLS | No | Rock | New Wave, Pop Rock | 1984 | VIRGIN | 12 inch |
| 1834 | XTC | ALL YOU PRETTY GIRLS | No | Rock | New Wave, Pop Rock | 1984 | VIRGIN | 12 inch |
- Page 1 of 1