| Cat # | Artist | Title | CanCon | Genres | Styles | Year | Label | Type |
|---|---|---|---|---|---|---|---|---|
| 842 | KIM MITCHELL | SHAKIN' LIKE A HUMAN BEING | Yes | Rock | Hard Rock, Pop Rock | 1986 | ALERT | LP |
| 1304 | BLUE OIL | BLUE OIL | Yes | Rock | New Wave | 1988 | ALERT | LP |
| 1827 | KIM MITCHELL | THAT'S A MAN | Yes | Rock | 1984 | ALERT | 12 inch | |
| 1947 | SYLUM | MISTAKES OF THE HEART | No | Electronic, Pop, Rock | New Wave, Synth-pop | 1985 | ALERT | 12 inch |
| 1949 | BOX | WITH ALL THIS CASH | Yes | Rock | Soft Rock | 1985 | ALERT | 12 inch |
| 1950 | SYLUM | I'M IMPRESSED | No | Electronic, Pop, Rock | New Wave, Pop Rock | 1985 | ALERT | 12 inch |
| 2034 | SYLUM | BREAK DOWN THE WALL | No | Electronic, Pop, Rock | New Wave, Pop Rock | 1985 | ALERT | 12 inch |
| 2159 | BUNDOCK | AMERICAN SINGER | Yes | Pop, Rock | New Wave, Pop Rock | 1986 | ALERT | 12 inch |
- Page 1 of 1