| Cat # | Artist | Title | CanCon | Genres | Styles | Year | Label | Type |
|---|---|---|---|---|---|---|---|---|
| 60 | TEAZE | ON THE LOOSE | Yes | Rock | 1978 | AQUARIUS | LP | |
| 526 | APRIL WINE | THE NATURE OF THE BEAST | Yes | Rock | Hard Rock | 1981 | AQUARIUS | LP |
| 633 | APRIL WINE | ON RECORD | Yes | Rock | Classic Rock, Hard Rock | 1972 | AQUARIUS | LP |
| 819 | APRIL WINE | FOREVER FOR NOW | Yes | Rock | Classic Rock, Pop Rock | 1976 | AQUARIUS | LP |
| 832 | APRIL WINE | ELECTRIC JEWELS | Yes | Rock | Classic Rock | 1973 | AQUARIUS | LP |
| 834 | APRIL WINE | STAND BACK | Yes | Rock | Hard Rock | 1975 | AQUARIUS | LP |
| 1113 | TCHUKON | DON'T MATTER TO ME | Yes | Funk/Soul, Pop | 1987 | AQUARIUS | LP | |
| 1124 | TCHUKON | HERE AND NOW | Yes | Electronic, Funk/Soul, Rock | Boogie, Funk, Pop Rock, Soul | 1987 | AQUARIUS | LP |
| 2089 | COREY HART | EURASIAN EYES | Yes | Rock | Pop Rock | 1985 | AQUARIUS | 12 inch |
| 2200 | COREY HART | SUNGLASSES AT NIGHT | Yes | Electronic | Disco, Synth-pop | 1983 | AQUARIUS | 12 inch |
- Page 1 of 1