| Cat # | Artist | Title | CanCon | Genres | Styles | Year | Label | Type |
|---|---|---|---|---|---|---|---|---|
| 274 | GRAPES OF WRATH | GRAPES OF WRATH | Yes | Rock | Alternative Rock | 1984 | NETTWERK | LP |
| 1115 | WATER WALK | THE WATER WALK | Yes | Rock | Alternative Rock | 1987 | NETTWERK | LP |
| 1451 | HILT | CALL THE AMBULANCE (BEFORE I HURT MYSELF) | Yes | Electronic | Industrial | 1989 | NETTWERK | LP |
| 1991 | FRONT 242 | MASTER HIT | No | Electronic | EBM | 1987 | NETTWERK | 12 inch |
| 2150 | GRAPES OF WRATH | A DREAM (ABOUT YOU) | Yes | Rock | 1986 | NETTWERK | 12 inch | |
| 2163 | GRAPES OF WRATH | A DREAM (ABOUT YOU) | Yes | Rock | 1986 | NETTWERK | 12 inch | |
| 2188 | DOLE | SLUMBERLAND | No | Rock | New Wave | 1986 | NETTWERK | 12 inch |
| 2235 | SOUND | IRON YEARS | No | Rock | New Wave, Pop Rock | 1987 | NETTWERK | 12 inch |
| 2316 | BEL CANTO | DREAMING GIRL (USA REMIX) | No | Electronic | Synth-pop | 1989 | NETTWERK | 12 inch |
- Page 1 of 1