| Cat # | Artist | Title | CanCon | Genres | Styles | Year | Label | Type |
|---|---|---|---|---|---|---|---|---|
| 333 | CANO | VISIBLE | Yes | Pop, Rock | New Wave, Pop Rock | 1984 | READY | LP |
| 594 | EXTRAS | BIT PARTS | Yes | Rock | Power Pop, Ska | 1981 | READY | LP |
| 673 | SPOONS | TALKBACK | Yes | Electronic | New Wave, Synth-pop | 1983 | READY | LP |
| 890 | EXTRAS | THE ROAD TO ZAMBANDO | Yes | Pop, Rock | Pop Rock | 1982 | READY | LP |
| 1786 | SPOONS | NOVA HEART | Yes | Electronic | New Wave, Synth-pop | 1982 | READY | 12 inch |
| 1864 | BOYO | KEEP ON PUSHIN | No | Reggae | Reggae | 1984 | READY | 12 inch |
- Page 1 of 1