| Cat # | Artist | Title | CanCon | Genres | Styles | Year | Label | Type |
|---|---|---|---|---|---|---|---|---|
| 411 | DAVID WIFFEN | COAST TO COAST FEVER | Yes | Blues, Folk, Rock | Folk, Folk Rock | 1973 | UA | LP |
| 620 | GORDON LIGHTFOOT | DID SHE MENTION MY NAME | Yes | Rock | Acoustic, Folk Rock | 1968 | UA | LP |
| 665 | DON MCLEAN | DON MCLEAN | No | Folk, Rock | Folk Rock, Pop Rock | 1972 | UA | LP |
| 682 | GORDON LIGHTFOOT | SUNDAY CONCERT | Yes | Folk, Rock | Acoustic, Folk Rock | 1969 | UA | LP |
| 686 | LAVENDER HILL MOB | LAVENDER HILL MOB | No | Funk/Soul, Rock | Classic Rock, Disco | 1977 | UA | LP |
| 2827 | MAHOGANY RUSH | SIXTY MINUTES WITH FRANKIE MARINO AND MAHOGANY RUSH | Yes | Rock | Psychedelic Rock | 1975 | UA | Interview |
- Page 1 of 1