| Cat # | Artist | Title | CanCon | Genres | Styles | Year | Label | Type |
|---|---|---|---|---|---|---|---|---|
| 594 | EXTRAS | BIT PARTS | Yes | Rock | Power Pop, Ska | 1981 | READY | LP |
| 1814 | GENERAL PUBLIC | TENDERNESS | No | Electronic, Reggae | Electro, Reggae-Pop, Ska, Synth-pop | 1984 | IRS|A&M | 12 inch |
| 2515 | ONE | WIDE LOAD | Yes | Hip Hop, Rock | Ska | 1994 | VIRGIN | 12 inch |
| 2973 | VARIOUS ARTISTS | CONCERTS FOR THE PEOPLE OF KAMPUCHEA | No | Reggae, Rock | Classic Rock, New Wave, Power Pop, Ska | 1981 | Compilation | |
| 3124 | VARIOUS ARTISTS | CONCERTS FOR THE PEOPLE OF KAMPUCHEA | No | Reggae, Rock | Classic Rock, New Wave, Power Pop, Ska | 1981 | Compilation |
- Page 1 of 1